Keywords: (Optional) |
Date | Description | Cost |
| Sat 4 Sep 2010 | Mid Channel - Bull-Huss & conger | SOLD |
| Sun 5 Sep 2010 | Bass Fishing - £45 per person | SOLD |
| Mon 6 Sep 2010 | Bass Fishing / Drifting | £45 per person |
| Tue 7 Sep 2010 | Bass & Bream Fishing | £40 per person |
| Wed 8 Sep 2010 | fishing - Mixed species | £35 per person |
| Thu 9 Sep 2010 | fishing - Mixed species. | £35 per person |
| Fri 10 Sep 2010 | fishing - Mixed species. | £35 per person |
| Sat 11 Sep 2010 | fishing - Mixed species. | £35 per person |
| Sun 12 Sep 2010 | DAY TRIP - 0800hrs-1630hrs - Mixed species £320 -EVENING TRIP - 1700hrs-2300hrs - fishing for Dover Sole / £40 per person. | £ |
| Mon 13 Sep 2010 | DAY TRIP - 0800hrs-1630hrs - Mixed species £320 -EVENING TRIP - 1700hrs-2300hrs - fishing for Dover Sole / £40 per person. | £ |
| Tue 14 Sep 2010 | DAY TRIP - 0800hrs-1630hrs - Mixed species £320 -EVENING TRIP - 1700hrs-2300hrs - fishing for Dover Sole / £40 per person. | £ |
| Wed 15 Sep 2010 | Plaice Fishing - drifting & anchored / £40 per person or book whole boat for £320 | |
| Thu 16 Sep 2010 | Wrecking - Bass, cod, Pollock, ling. / £55 per person or book whole boat for £480 | |
| Fri 17 Sep 2010 | Wrecking - Bass, cod, Pollock, ling. / £55 per person or book whole boat for £480 | |
| Sat 18 Sep 2010 | Mid-Channel - Conger and bull-Huss | SOLD |
| Sun 19 Sep 2010 | Anchored Wreck fishing - Bass, bream, conger, pollack. | SOLD |
| Mon 20 Sep 2010 | Day trip 0800hrs - 1630hrs - Bass fishing £45 per person. Evening trip 1700hrs - 2300hrs fishing for Dover sole £40 per person | |
| Tue 21 Sep 2010 | Day trip 0800hrs - 1630hrs - Bass fishing. | £45 per person |
| Wed 22 Sep 2010 | Boat Available - Day or Evening trips - Book the Whole boat, or book as an Individual. Novices, Woman & Children Welcome. Phone or Email for Details of trips & cost. | ????? |
Last Updated: Thu Mar 15 2007